The JPSO strives to provide a competitive salary for all of its positions, whether civil, corrections, law enforcement or other. Below is a salary schedule for selected positions:
Position | Annual Base Pay | Annual State Pay* | Total Pay |
---|---|---|---|
Recruit | $33,000.00 | N/A | $33,000.00 |
Deputy 1** | $47,250.00 | $6000.00 | $53,250.00 |
Deputy 2** | $49,770.00 | $6000.00 | $55,770.00 |
Deputy 3** | $52,290.00 | $6000.00 | $58,290.00 |
Deputy 4** | $54,810.00 | $6000.00 | $60,810.00 |
Corrections 1 | $36,000.00 | N/A | $36,000.00 |
Corrections 2 | $38,400.00 | N/A | $38,400.00 |
Corrections 3* | $40,800.00 | $6000.00 | $46,800.00 |
Telecommunications 1 | $35,000.04 | N/A | $35,000.04 |
Dispatcher 1* | $39,000.00 | $6000.00 | $45,000.00 |
Dispatcher 2* | $41,000.04 | $6000.00 | $47,000.04 |
Dispatcher Asst. Supervisor* | $44,499.96 | $6000.00 | $50,499.96 |
Dispatcher Supervisor | $49,500.00 | $6000.00 | $55,500.00 |
Clerk | $31,200.00 – $42,000.00 | N/A | $31,200.00 – $42,000.00 |
JPSO also provides longevity pay at the rate of $3,000 for every five years of service. So, after 5 years, the employee will earn an additional $3,000 per year ($250 per month) over his or her base pay. After 10 years, the employee will earn $6,000 per year ($500 per month), and so on up to 25 years of service.
JPSO also provides increases in deputy/detective base pay, Deputy 1 through Deputy 4, dependent upon the recommendation of supervisors, years of service, and education such as college degrees, college credit, and additional law enforcement training.
*POST certified officers, serving in a law enforcement capacity, also receive Deputy Sheriff’s supplemental pay from the State of Louisiana. This equates to $6,000 per year.
**Based on a 14-day, 84-hour work period.