The JPSO strives to provide a competitive salary for all of its positions, whether civil, corrections, law enforcement or other. Below is a salary schedule for selected positions:

Position Annual Base Pay Annual State Pay* Total Pay
Recruit $36,000.00 N/A $36,000.00
Deputy 1** $47,250.00 $7200.00 $54,450.00
Deputy 2** $49,770.00 $7200.00 $56,970.00
Deputy 3** $52,290.00 $7200.00 $59,490.00
Deputy 4** $54,810.00 $7200.00 $62,010.00
Corrections 1* $36,000.00 $7200.00 $43,200.00
Corrections 2* $38,400.00 $7200.00 $45,600.00
Corrections 3* $40,800.00 $7200.00 $48,000.00
Telecommunications 1 $35,000.04 N/A $35,000.04
Dispatcher 1* $39,000.00 $7200.00 $46,200.00
Dispatcher 2* $41,000.04 $7200.00 $48,200.04
Dispatcher Asst. Supervisor* $44,499.96 $7200.00 $51,699.96
Dispatcher Supervisor $49,500.00 $7200.00 $56,700.00
Clerk $31,200.00 – $42,000.00 N/A $31,200.00 – $42,000.00

Effective as of June 12, 2022

JPSO also provides longevity pay at the rate of $3,000 for every five years of service.  So, after 5 years, the employee will earn an additional $3,000 per year ($250 per month) over his or her base pay.  After 10 years, the employee will earn $6,000 per year ($500 per month), and so on up to 25 years of service.

JPSO also provides increases in deputy/detective base pay, Deputy 1 through Deputy 4, dependent upon the recommendation of supervisors, years of service, and education such as college degrees, college credit, and additional law enforcement training.

*POST certified officers, serving in a law enforcement capacity, also receive Deputy Sheriff’s supplemental pay from the State of Louisiana.  This equates to $7,200 per year.

**Based on a 14-day, 84-hour work period.